U6 Co-Ed Division Page
Director: OPEN
Schedule

| Date & Time | Visitor vs. Home (Score) | Location |
|---|---|---|
| September 15, 2012 @ 09:30 am | Team #2 Dozer-Migoya vs. Team #1 Monteiro-Beasley-Magnus | 2A/B |
| September 15, 2012 @ 09:30 am | Team #4 Marriott-Williams vs. Team #3 Hannah-Folmar | 1A/B |
| September 15, 2012 @ 10:30 am | Team #8 Woeber-Holden vs. Team #7 Gould-Ergas | 3A/B |
| September 15, 2012 @ 10:30 am | Team #10 Rosplock-Pugsley vs. Team #9 Layman-Betz | 2A/B |
| September 15, 2012 @ 10:30 am | Team #6 Bagocius-Burke vs. Team #5 Jurado-Jurado | 1A/B |
| September 15, 2012 @ 11:30 am | Team #12 Riddle-Lounsbury vs. Team #11 Kruse-Macri | 1A/B |
| September 15, 2012 @ 11:30 am | Team #14 Kilgore-Benavente-Smith vs. Team #13 Bixler-Diaz | 2A/B |
| September 22, 2012 @ 09:30 am | Team #10 Rosplock-Pugsley vs. Team #7 Gould-Ergas | 1A/B |
| September 22, 2012 @ 09:30 am | Team #3 Hannah-Folmar vs. Team #1 Monteiro-Beasley-Magnus | 2A/B |
| September 22, 2012 @ 10:30 am | Team #11 Kruse-Macri vs. Team #2 Dozer-Migoya | 1A/B |
| September 22, 2012 @ 10:30 am | Team #12 Riddle-Lounsbury vs. Team #9 Layman-Betz | 2A/B |
| September 22, 2012 @ 10:30 am | Team #14 Kilgore-Benavente-Smith vs. Team #4 Marriott-Williams | 3A/B |
| September 22, 2012 @ 11:30 am | Team #13 Bixler-Diaz vs. Team #6 Bagocius-Burke | 1A/B |
| September 22, 2012 @ 11:30 am | Team #8 Woeber-Holden vs. Team #5 Jurado-Jurado | 2A/B |
| September 29, 2012 @ 09:30 am | Team #4 Marriott-Williams vs. Team #2 Dozer-Migoya | 1A/B |
| September 29, 2012 @ 09:30 am | Team #12 Riddle-Lounsbury vs. Team #1 Monteiro-Beasley-Magnus | 2A/B |
| September 29, 2012 @ 10:30 am | Team #11 Kruse-Macri vs. Team #10 Rosplock-Pugsley | 1A/B |
| September 29, 2012 @ 10:30 am | Team #9 Layman-Betz vs. Team #8 Woeber-Holden | 2A/B |
| September 29, 2012 @ 10:30 am | Team #13 Bixler-Diaz vs. Team #3 Hannah-Folmar | 3A/B |
| September 29, 2012 @ 11:30 am | Team #7 Gould-Ergas vs. Team #6 Bagocius-Burke | 2A/B |
| September 29, 2012 @ 11:30 am | Team #14 Kilgore-Benavente-Smith vs. Team #5 Jurado-Jurado | 1A/B |
| October 01, 2012 @ 05:30 pm | Team #8 Woeber-Holden vs. Team #5 Jurado-Jurado | 3A/B |
| October 01, 2012 @ 05:30 pm | Team #12 Riddle-Lounsbury vs. Team #9 Layman-Betz | 2A/B |
| October 01, 2012 @ 05:30 pm | Team #3 Hannah-Folmar vs. Team #1 Monteiro-Beasley-Magnus | 1A/B |
| October 01, 2012 @ 06:30 pm | Team #10 Rosplock-Pugsley vs. Team #7 Gould-Ergas | 1A/B |
| October 01, 2012 @ 06:30 pm | Team #14 Kilgore-Benavente-Smith vs. Team #4 Marriott-Williams | 2A/B |
| October 02, 2012 @ 05:30 pm | Team #13 Bixler-Diaz vs. Team #6 Bagocius-Burke | 2A/B |
| October 02, 2012 @ 05:30 pm | Team #11 Kruse-Macri vs. Team #2 Dozer-Migoya | 1A/B |
| October 06, 2012 @ 09:30 am | Team #6 Bagocius-Burke vs. Team #3 Hannah-Folmar | 1A/B |
| October 06, 2012 @ 09:30 am | Team #4 Marriott-Williams vs. Team #1 Monteiro-Beasley-Magnus | 2A/B |
| October 06, 2012 @ 10:30 am | Team #11 Kruse-Macri vs. Team #5 Jurado-Jurado | 1A/B |
| October 06, 2012 @ 10:30 am | Team #14 Kilgore-Benavente-Smith vs. Team #9 Layman-Betz | 2A/B |
| October 06, 2012 @ 10:30 am | Team #13 Bixler-Diaz vs. Team #7 Gould-Ergas | 3A/B |
| October 06, 2012 @ 11:30 am | Team #12 Riddle-Lounsbury vs. Team #8 Woeber-Holden | 2A/B |
| October 06, 2012 @ 11:30 am | Team #10 Rosplock-Pugsley vs. Team #2 Dozer-Migoya | 1A/B |
| October 13, 2012 @ 09:30 am | Team #6 Bagocius-Burke vs. Team #4 Marriott-Williams | 1A/B |
| October 13, 2012 @ 09:30 am | Team #14 Kilgore-Benavente-Smith vs. Team #1 Monteiro-Beasley-Magnus | 2A/B |
| October 13, 2012 @ 10:30 am | Team #13 Bixler-Diaz vs. Team #8 Woeber-Holden | 1A/B |
| October 13, 2012 @ 10:30 am | Team #12 Riddle-Lounsbury vs. Team #7 Gould-Ergas | 3A/B |
| October 13, 2012 @ 10:30 am | Team #9 Layman-Betz vs. Team #2 Dozer-Migoya | 2A/B |
| October 13, 2012 @ 11:30 am | Team #10 Rosplock-Pugsley vs. Team #5 Jurado-Jurado | 2A/B |
| October 13, 2012 @ 11:30 am | Team #11 Kruse-Macri vs. Team #3 Hannah-Folmar | 1A/B |
| October 20, 2012 @ 09:30 am | Team #6 Bagocius-Burke vs. Team #1 Monteiro-Beasley-Magnus | 2A/B |
| October 20, 2012 @ 09:30 am | Team #12 Riddle-Lounsbury vs. Team #5 Jurado-Jurado | 1A/B |
| October 20, 2012 @ 10:30 am | Team #7 Gould-Ergas vs. Team #2 Dozer-Migoya | 1A/B |
| October 20, 2012 @ 10:30 am | Team #9 Layman-Betz vs. Team #3 Hannah-Folmar | 2A/B |
| October 20, 2012 @ 10:30 am | Team #14 Kilgore-Benavente-Smith vs. Team #11 Kruse-Macri | 3A/B |
| October 20, 2012 @ 11:30 am | Team #13 Bixler-Diaz vs. Team #10 Rosplock-Pugsley | 2A/B |
| October 20, 2012 @ 11:30 am | Team #8 Woeber-Holden vs. Team #4 Marriott-Williams | 1A/B |
| October 27, 2012 @ 09:30 am | Team #11 Kruse-Macri vs. Team #1 Monteiro-Beasley-Magnus | 2A/B |
| October 27, 2012 @ 09:30 am | Team #10 Rosplock-Pugsley vs. Team #4 Marriott-Williams | 1A/B |
| October 27, 2012 @ 10:30 am | Team #14 Kilgore-Benavente-Smith vs. Team #3 Hannah-Folmar | 3A/B |
| October 27, 2012 @ 10:30 am | Team #9 Layman-Betz vs. Team #7 Gould-Ergas | 2A/B |
| October 27, 2012 @ 10:30 am | Team #12 Riddle-Lounsbury vs. Team #2 Dozer-Migoya | 1A/B |
| October 27, 2012 @ 11:30 am | Team #8 Woeber-Holden vs. Team #6 Bagocius-Burke | 2A/B |
| October 27, 2012 @ 11:30 am | Team #13 Bixler-Diaz vs. Team #5 Jurado-Jurado | 1A/B |
| November 03, 2012 @ 09:30 am | Team #10 Rosplock-Pugsley vs. Team #6 Bagocius-Burke | 1A/B |
| November 03, 2012 @ 09:30 am | Team #5 Jurado-Jurado vs. Team #1 Monteiro-Beasley-Magnus | 2A/B |
| November 03, 2012 @ 10:30 am | Team #8 Woeber-Holden vs. Team #3 Hannah-Folmar | 1A/B |
| November 03, 2012 @ 10:30 am | Team #11 Kruse-Macri vs. Team #9 Layman-Betz | 2A/B |
| November 03, 2012 @ 10:30 am | Team #13 Bixler-Diaz vs. Team #12 Riddle-Lounsbury | 3A/B |
| November 03, 2012 @ 11:30 am | Team #14 Kilgore-Benavente-Smith vs. Team #2 Dozer-Migoya | 1A/B |
| November 03, 2012 @ 11:30 am | Team #7 Gould-Ergas vs. Team #4 Marriott-Williams | 2A/B |
| November 10, 2012 @ 09:30 am | Team #13 Bixler-Diaz vs. Team #11 Kruse-Macri | 1A/B |
| November 10, 2012 @ 09:30 am | Team #7 Gould-Ergas vs. Team #1 Monteiro-Beasley-Magnus | 2A/B |
| November 10, 2012 @ 10:30 am | Team #9 Layman-Betz vs. Team #4 Marriott-Williams | 2A/B |
| November 10, 2012 @ 10:30 am | Team #10 Rosplock-Pugsley vs. Team #8 Woeber-Holden | 1A/B |
| November 10, 2012 @ 10:30 am | Team #14 Kilgore-Benavente-Smith vs. Team #6 Bagocius-Burke | 3A/B |
| November 10, 2012 @ 11:30 am | Team #12 Riddle-Lounsbury vs. Team #3 Hannah-Folmar | 2A/B |
| November 10, 2012 @ 11:30 am | Team #5 Jurado-Jurado vs. Team #2 Dozer-Migoya | 1A/B |
| November 17, 2012 @ 09:30 am | Team #14 Kilgore-Benavente-Smith vs. Team #8 Woeber-Holden | 1A/B |
| November 17, 2012 @ 09:30 am | Team #13 Bixler-Diaz vs. Team #1 Monteiro-Beasley-Magnus | 2A/B |
| November 17, 2012 @ 10:30 am | Team #12 Riddle-Lounsbury vs. Team #10 Rosplock-Pugsley | 3A/B |
| November 17, 2012 @ 10:30 am | Team #9 Layman-Betz vs. Team #5 Jurado-Jurado | 2A/B |
| November 17, 2012 @ 10:30 am | Team #6 Bagocius-Burke vs. Team #2 Dozer-Migoya | 1A/B |
| November 17, 2012 @ 11:30 am | Team #11 Kruse-Macri vs. Team #4 Marriott-Williams | 2A/B |
| November 17, 2012 @ 11:30 am | Team #7 Gould-Ergas vs. Team #3 Hannah-Folmar | 1A/B |




.jpg)











